Martin; Merrill Monmouth, IL
Irrigated: Prev. Crop: Corn
Tillage: Plant Dt: 05/11/2009
Plant Rate: 35,000 ECB/SWCB%: Harv Dt: 10/13/2009
Comment:
___________________________________________________________________________
IST % TST AGI/A
BRAND PRODUCT SEGMENT RATE YIELD* MST WT **
___________________________________________________________________________
Pioneer 35K04 HXX,LL,RR2 Mid Rate 196.6 24.8 58.5 512.75
Pioneer P0916XR HXX,LL,RR2 Mid Rate 219.5 31.0 54.0 517.99
Pioneer 34P92 HXX,LL,RR2 Mid Rate 210.0 30.6 55.5 498.88
Pioneer 33W84 HXX,LL,RR2 Mid Rate 221.9 29.0 55.3 541.43
Pioneer P1184XR HXX,LL,RR2 Mid Rate 230.5 25.9 54.8 591.08
===========================================================================
Martin; Merrill Monmouth, IL
Irrigated: Prev. Crop: Soybeans
Tillage: Plant Dt: 05/11/2009
Plant Rate: 35,000 ECB/SWCB%: Harv Dt: 10/13/2009
Comment:
___________________________________________________________________________
IST % TST AGI/A
BRAND PRODUCT SEGMENT RATE YIELD* MST WT **
___________________________________________________________________________
Pioneer 33F88 HXX,LL,RR2 Mid Rate 219.2 30.8 54.6 519.15
Pioneer 33W84 HXX,LL,RR2 Mid Rate 228.1 29.0 54.0 556.51
Pioneer 32T85 HXX,LL,RR2 Mid Rate 231.0 30.2 56.0 552.55
Pioneer P1162XR HXX,LL,RR2 Mid Rate 219.3 30.6 55.6 521.00
Pioneer P1395XR HXX,LL,RR2 Mid Rate 214.2 28.4 54.9 527.71
Pioneer P1236XR HXX,LL,RR2 Mid Rate 210.6 31.2 54.2 495.34
===========================================================================
Martin; Merrill Monmouth, IL
Irrigated: Prev. Crop: Corn
Tillage: Plant Dt: 05/11/2009
Plant Rate: 0 ECB/SWCB%: Harv Dt: 10/13/2009
Comment: This plot had significant water damage and green snap corn on corn,
___________________________________________________________________________
IST % TST AGI/A
BRAND PRODUCT SEGMENT RATE YIELD* MST WT **
___________________________________________________________________________
Pioneer P0461XR HXX,LL,RR2 Mid Rate 191.9 25.2 52.8 497.48
Pioneer 35K33 HXX,LL,RR2 Mid Rate 216.5 25.3 52.6 560.34
Pioneer 35K04 HXX,LL,RR2 Mid Rate 197.9 24.6 54.0 517.66
Pioneer P0916XR HXX,LL,RR2 Mid Rate 210.1 26.4 53.0 534.41
Pioneer P1162XR HXX,LL,RR2 Mid Rate 201.6 28.3 54.7 497.49
Pioneer 33Z74 HXX,LL,RR2 Mid Rate 183.7 28.1 54.2 454.76
Pioneer 34P92 HXX,LL,RR2 Mid Rate 195.3 28.9 52.8 477.37
Pioneer 33W84 HXX,LL,RR2 Mid Rate 219.8 29.7 55.2 530.19
Pioneer 33P83 HXX,LL,RR2 Mid Rate 205.7 27.9 55.0 510.92
Pioneer P1184XR HXX,LL,RR2 Mid Rate 201.0 28.5 56.2 494.49
Pioneer P1236XR HXX,LL,RR2 Mid Rate 223.1 30.4 53.0 531.84
Pioneer P1395XR HXX,LL,RR2 Mid Rate 188.5 31.4 52.4 441.74
Pioneer 33F88 HXX,LL,RR2 Mid Rate 200.3 32.3 52.2 462.25
===========================================================================
|